IV YEAR | |||
---|---|---|---|
TEAM NO | TEAM MEMBERS | TITLE | NAME OF THE CONFERENCE |
1 | HARIBABU.N | STAMPEDE CONTROL SYSTEM | IEEE INTERNATIONAL CONFERENCE ON POWER,ENERGY,CONTROL AND TRANSMISSION SYSTEMS |
ABINAYA G | |||
DIVYADHARISHINI T | |||
2 | AATHRAYEE SHANKARA NARAYANAN | CARDIOVASCULAR DISEASE PREDICTION USING RANDELISTIC ALGORITHM | ICCPT 2023 INTERNATIONAL CONFERENCE |
DHIRAJ PRASAD T.P | |||
JAI VIGNESH R | |||
3 | VAISHNAVI S | EFFICIENT ROUTE PLANNER FOR MULTI-DESTINATION DELIVERIES | INTERNATIONAL CONFERENCE ON DEEP SCIENCES FOR COMPUTING AND COMMUNICATION |
AVANTHIKA | |||
NAVIN KUMAR M | |||
4 | BERLINDA A J | MOBILE APPLICATION ENABLING CITIZEN REPORT STREET PROBLEMS | INTERNATIONAL CONFERENCE ON CIRCUIT POWER AND COMPUTING TECHNOLOGIES[ICCPCT 23] |
GAYATHIRI VARSHA A S | |||
VIDHUSHA M | |||
5 | DHIVYA DHARSHINI K | ROLL CALL TRACKING SYSTEM FOR EDUCATION SECTORS USING FACE RECOGNITION SYSTEM | IEEE INTERNATIONAL CONFERENCE ON POWER,ENERGY,CONTROL AND TRANSMISSION SYSTEMS BEST PAPER AWARD |
PAVITHRA DEVI T | |||
LOKESWARI S | |||
6 | AFRIN RUQAYYAH FATHIMA M | PROGRAMMED NUMBER PLATE RECOGNITION USING DEEP LEARNING | IEEE 4th GCAT 2023 |
SRIGOMATHI S | |||
RK ABIRAMI | |||
7 | ROHIT V R | VIRTUAL PERSONAL ASSISTANT | INTERNATIONAL CONFERENCE ON INFORMATION AND EDUCATION INNOVATIONS[ICIEI-22] |
SUJAN B | |||
DIVYESH S | |||
8 | NARESH G | RE USE:EMPOWERING SUSTAINABLE FASHION THROUGH A PREOWNED CLOTHES MARKET PLACE AND RECYCLING PLATFORM | INSTITUTE FOR ENGINEERING RESEARCH AND PUBLICATION(IFERP) |
ABDUL WAHHAB J | |||
GANESH RAM.M | |||
9 | GAYATHIRI VARSHA A S | ASSESSMENT OF STUDENT ATTENTIVENESS IN CLASSROOM ENVIRONMENT USING DEEP LERANING | INTERNATIONAL CONFERENCE ON CIRCUIT, POWER AND COMPUTING TECHNOLOGIES -23 |
BERLINDA A J | |||
DHIVYA DHARSHINI K | |||
III YEAR | |||
1 | SAI SAKTHIVEL R | COMPREHENSIVE REVIEW ON THE INFLUENCE OF BIG DATA ANALAYTICS ON MARKETING STRATEGIES | IEEE HTC 2023 |
PRAGADEESHWARI G | |||
AKSHAYA J S | |||
RAGURAM K | |||
2 | JAYA DARSHINI G | MODIFIED BLOOD OXYGEN LEVELS DETECTION | IEEE CONFERENCE ON ELECTRICAL CONTROL AND INSTRUMENTATION ENGINEERING |
KALAIVANI U V |